These are the final official rankings for Internation Planetary Aerial Systems Challenge 2021 :
| Rank | Team Name | Score |
|---|---|---|
| 1 | Team Legendary | 608.26 |
| 2 | DJS Antariksh | 560.51 |
| 3 | Team Technocrats | 550.34 |
| 4 | Aeros | 532.24 |
| 5 | RGIT’s Pegasus | 526.45 |
| 6 | Inferno DTU | 520.32 |
| 7 | Cosmostellar | 518.92 |
| 8 | Team Interplanetar | 513.41 |
| 9 | KUET Durbar | 510.91 |
| 10 | Atom Robotics | 503.02 |
| 11 | Team Tardis | 501.10 |
| 12 | Team Garuda-Drishti | 496.72 |
| 13 | Arcelia Aerospace | 486.92 |
| 14 | Ardra | 474.21 |
| 15 | Project Manas | 450.84 |
| 16 | Bracu Kilo Flight | 450.12 |
| 17 | Team Aviators International | 446.17 |
| 18 | Team Vision9 | 428.22 |
| 19 | Team Ekyam | 422.56 |
| 20 | Sparrow | 412.63 |
| 21 | Airnova | 407.57 |
| 22 | Renaissance | 394.42 |
| 23 | Team Cipher | 303.10 |
| 24 | Dynamics | 259.27 |
| 25 | Vayujith | 214.41 |
| 26 | Mitra | 166.31 |
In addition to this, Team Vision9 and Team Interplanetar both won Innovation Awards for their power generation system and gas compression system, respectively.

